Connecticut Rates
To / From Airport: NYC, LGA, JFK, EWR
From / To: Connecticut Cities
| Connecticut Cities | NYC | LGA | JFK | EWR |
|---|---|---|---|---|
| AMESVILLE, CT | 315 | 322 | 336 | 364 |
| ANSONIA, CT | 224 | 224 | 245 | 273 |
| AVON, CT | 357 | 364 | 378 | 406 |
| BANTAM, CT | 294 | 294 | 315 | 343 |
| BELLTOWN, CT | 133 | 140 | 154 | 182 |
| BERLIN, CT | 315 | 322 | 336 | 364 |
| BETHEL, CT | 217 | 224 | 238 | 266 |
| BLOOMFIELD, CT | 350 | 364 | 378 | 406 |
| BOTSFORD, CT | 224 | 231 | 245 | 266 |
| BRANCHVILLE, CT | 196 | 189 | 203 | 231 |
| BRANFORD, CT | 245 | 252 | 266 | 294 |
| BRIDGEPORT, CT | 182 | 189 | 203 | 231 |
| BRIDGEWATER, CT | 245 | 252 | 266 | 294 |
| BRISTOL, CT | 301 | 308 | 322 | 350 |
| BROOKFIELD, CT | 224 | 231 | 245 | 273 |
| BYRAM, CT | 112 | 119 | 133 | 161 |
| CANTON, CT | 357 | 364 | 378 | 406 |
| CENTERBROOK, CT | 308 | 322 | 336 | 364 |
| CHESHIRE, CT | 280 | 280 | 301 | 329 |
| CLINTON, CT | 287 | 294 | 308 | 336 |
| COLEBROOK, CT | 357 | 364 | 378 | 406 |
| COLCHESTER, CT | 385 | 392 | 406 | 434 |
| CORNWALL, CT | 287 | 294 | 308 | 336 |
| COS COB, CT | 112 | 112 | 133 | 161 |
| CROMWELL, CT | 308 | 322 | 336 | 364 |
| DANBURY, CT | 217 | 224 | 238 | 266 |
| DARIEN, CT | 133 | 140 | 154 | 182 |
| DEEP RIVER, CT | 336 | 343 | 357 | 385 |
| DERBY, CT | 224 | 231 | 245 | 273 |
| DEVON, CT | 196 | 203 | 217 | 245 |
| DURHAM, CT | 294 | 301 | 315 | 343 |
| EAST BRIDGEPORT, CT | 182 | 189 | 203 | 224 |
| EAST HADDAM, CT | 350 | 357 | 371 | 392 |
| EAST HARTFORD, CT | 336 | 343 | 357 | 378 |
| EAST HEAVEN, CT | 224 | 238 | 252 | 280 |
| EAST LYME, CT | 343 | 350 | 364 | 392 |
| EAST NORWALK, CT | 154 | 161 | 175 | 203 |
| EASTON, CT | 196 | 203 | 217 | 245 |
| ENFIELD, CT | 392 | 399 | 413 | 441 |
| ESSEX, CT | 322 | 329 | 343 | 371 |
| FAIRFIELD, CT | 182 | 189 | 203 | 231 |
| FAIR HAVEN, CT | 238 | 245 | 259 | 287 |
| FARMINGTON, CT | 357 | 364 | 378 | 406 |
| GEORGETOWN, CT | 182 | 189 | 203 | 224 |
| GLASTONBURY, CT | 336 | 336 | 350 | 385 |
| GLENBROOK, CT | 126 | 133 | 147 | 175 |
| GLENVILLE, CT | 112 | 119 | 133 | 161 |
| GOSHEN, CT | 336 | 343 | 357 | 385 |
| GRANBY, CT | 392 | 399 | 413 | 441 |
| GREEN FARMS, CT | 168 | 175 | 189 | 217 |
| GREENWICH, CT | 112 | 119 | 133 | 161 |
| GROTON, CT | 357 | 364 | 378 | 406 |
| HADDAM, CT | 322 | 329 | 343 | 371 |
| HAMDEN, CT | 245 | 252 | 266 | 294 |
| HARTFORD, CT | 329 | 336 | 350 | 378 |
| HIGGANUM, CT | 322 | 329 | 343 | 371 |
| HIGH RIDGE, CT | 154 | 154 | 175 | 203 |
| HUNTINGTON, CT | 224 | 231 | 245 | 273 |
| KENSINGTON, CT | 322 | 322 | 336 | 364 |
| KENT, CT | 259 | 266 | 280 | 308 |
| KILLINGWORTH, CT | 308 | 315 | 329 | 357 |
| LAKEVILLE, CT | 329 | 336 | 350 | 378 |
| LANESVILLE, CT | 238 | 245 | 259 | 287 |
| LEDYARD, CT | 385 | 392 | 406 | 434 |
| LITCHFIELD, CT | 322 | 329 | 343 | 371 |
| LONG RIDE, CT | 154 | 161 | 175 | 203 |
| LORDSHIP, CT | 196 | 203 | 217 | 245 |
| MADISON, CT | 273 | 280 | 294 | 322 |
| MANCHESTER, CT | 357 | 364 | 378 | 406 |
| MARLBOROUGH, CT | 357 | 364 | 378 | 406 |
| MERIDEN, CT | 287 | 294 | 308 | 336 |
| MIANUS, CT | 112 | 119 | 133 | 161 |
| MIDDLEBURY, CT | 259 | 266 | 280 | 308 |
| MIDDLETOWN, CT | 308 | 315 | 329 | 357 |
| MILFORD, CT | 210 | 217 | 231 | 259 |
| MONROE, CT | 210 | 217 | 231 | 259 |
| MOODUS, CT | 364 | 371 | 385 | 413 |
| MYSTIC, CT | 392 | 399 | 413 | 441 |
| NAUGATUCK, CT | 252 | 259 | 273 | 301 |
| NEW BRITAIN, CT | 322 | 329 | 343 | 371 |
| NEW CANAAN, CT | 154 | 161 | 175 | 217 |
| NEW FAIRFIELD, CT | 210 | 217 | 231 | 259 |
| NEW HAVEN, CT | 231 | 238 | 252 | 280 |
| NEWINGTON, CT | 329 | 336 | 350 | 378 |
| NEW LONDON, CT | 357 | 364 | 378 | 406 |
| NEW MILFORD, CT | 245 | 252 | 266 | 294 |
| NEW PRESTON, CT | 259 | 266 | 280 | 336 |
| NEWTOWN, CT | 231 | 238 | 252 | 280 |
| NIANTIC, CT | 343 | 350 | 364 | 392 |
| NICHOLS, CT | 189 | 196 | 210 | 238 |
| NORFOLK, CT | 371 | 378 | 392 | 420 |
| NORTH HAVEN, CT | 245 | 252 | 266 | 294 |
| NOROTON, CT | 126 | 126 | 147 | 175 |
| NORWALK, CT | 147 | 154 | 168 | 196 |
| NORWICH, CT | 385 | 392 | 406 | 434 |
| OLD GREENWICH, CT | 112 | 119 | 133 | 154 |
| OLD LYME, CT | 315 | 322 | 336 | 364 |
| OLD SAYBROOK, CT | 315 | 322 | 336 | 364 |
| ORANGE, CT | 217 | 224 | 238 | 266 |
| OXFORD, CT | 231 | 238 | 252 | 280 |
| PLAINFIELD, CT | 427 | 434 | 448 | 476 |
| PUTNAM, CT | 469 | 476 | 490 | 518 |
| REDDING, CT | 189 | 196 | 210 | 238 |
| RIDGEFIELD, CT | 182 | 189 | 203 | 231 |
| RIVERSIDE, CT | 112 | 119 | 133 | 161 |
| RIVERSIDE,CT (NEW HAVEN) | 217 | 224 | 238 | 266 |
| ROCKVILLE, CT | 371 | 378 | 392 | 420 |
| ROCKY HILL, CT | 315 | 322 | 336 | 364 |
| ROUND HILL, CT | 112 | 119 | 133 | 161 |
| ROWAYTON, CT | 133 | 140 | 154 | 196 |
| ROXBURY, CT | 238 | 245 | 259 | 287 |
| SALISBURY, CT | 315 | 322 | 336 | 364 |
| SANDY HOOK, CT | 224 | 231 | 245 | 273 |
| SAUGATUCK, CT | 301 | 308 | 322 | 350 |
| SAVIN ROCK, CT | 224 | 231 | 245 | 273 |
| SAYBROOK, CT | 315 | 322 | 336 | 364 |
| SEYMOUR, CT | 245 | 252 | 266 | 294 |
| SHARON, CT | 287 | 294 | 308 | 336 |
| SHELTON, CT | 224 | 231 | 245 | 273 |
| SHERMAN, CT | 224 | 231 | 245 | 273 |
| SHORT BEACH, CT | 224 | 238 | 252 | 266 |
| SILVERMINE, CT | 154 | 161 | 175 | 217 |
| SIMSBURY, CT | 371 | 378 | 392 | 420 |
| SOUTHBURY, CT | 245 | 252 | 266 | 294 |
| SOUTHFORD, CT | 245 | 252 | 266 | 294 |
| SOUTHINGTON, CT | 308 | 315 | 329 | 357 |
| SOUTH NORWALK, CT | 147 | 154 | 168 | 196 |
| SOUTHPORT, CT | 168 | 175 | 189 | 217 |
| SPRINGDALE, CT | 133 | 140 | 154 | 196 |
| STAFFORD SPRINGS, CT | 413 | 420 | 434 | 462 |
| STAMFORD, CT | 140 | 161 | 175 | 231 |
| STANWICH, CT | 133 | 140 | 154 | 196 |
| STEPNEY, CT | 210 | 217 | 231 | 259 |
| STONINGTON, CT | 385 | 392 | 406 | 434 |
| STORRS, CT | 399 | 406 | 420 | 448 |
| STRATFORD, CT | 196 | 203 | 217 | 245 |
| SUTTFIELD, CT | 385 | 392 | 406 | 434 |
| THOMASTON, CT | 301 | 308 | 322 | 350 |
| THOMPSONVILLE, CT | 385 | 392 | 406 | 434 |
| TORRINGTON, CT | 329 | 336 | 350 | 378 |
| TRUMBULL, CT | 189 | 196 | 210 | 238 |
| UNCASVILLE, CT | 364 | 371 | 385 | 413 |
| UNION CITY, CT | 252 | 259 | 273 | 301 |
| UPPER STEPNEY, CT | 217 | 224 | 238 | 266 |
| VOLUNTOWN, CT | 427 | 434 | 448 | 476 |
| WALLINGFORD, CT | 266 | 273 | 287 | 315 |
| WARREN, CT | 280 | 287 | 294 | 322 |
| WASHINGTON, CT | 266 | 273 | 287 | 315 |
| WATERBURY, CT | 280 | 287 | 294 | 322 |
| WATERFORD, CT | 357 | 364 | 378 | 406 |
| WATERTOWN, CT | 280 | 287 | 294 | 322 |
| WATERVILLE, CT | 280 | 287 | 294 | 322 |
| WESTBROOK, CT | 301 | 308 | 322 | 350 |
| WEST CORNWALL, CT | 287 | 294 | 308 | 336 |
| WESTFIELD, CT | 315 | 322 | 336 | 364 |
| WEST HADDAM, CT | 322 | 329 | 343 | 371 |
| WEST HARTFORD, CT | 329 | 336 | 350 | 378 |
| WEST HAVEN, CT | 224 | 231 | 245 | 273 |
| WESTON, CT | 168 | 175 | 189 | 217 |
| WESTPORT, CT | 168 | 175 | 189 | 217 |
| WEST REDDING, CT | 189 | 196 | 210 | 238 |
| WHETERSFIELD, CT | 322 | 329 | 343 | 371 |
| WILLIMANTIC, CT | 420 | 427 | 434 | 462 |
| WILTON, CT | 168 | 175 | 189 | 217 |
| WINDHAM, CT | 434 | 441 | 469 | 497 |
| WINDSOR, CT | 364 | 371 | 385 | 413 |
| WINSTED, CT | 357 | 364 | 378 | 406 |
| WOODBRIDGE, CT | 224 | 238 | 252 | 266 |
| WOODBURY, CT | 238 | 245 | 259 | 287 |
| WOODMONT, CT | 224 | 231 | 245 | 273 |
| YANTIC, CT | 385 | 392 | 406 | 434 |
Terms & Conditions
* Rates applies to Town car only.
* Tolls, airport parking, gratuity are not included on published rates.
* All vehicles are clean, new model black town car.
* SUVs & Limousines available at an additional charge.
* The prices are subject to change without notice.
Why Book with LL?
EasyBooking
No HiddenFees
Free Meet & Greet
Service
24/7Support
English-speaking
Chauffeurs
Quick city tour
Return Transfer
Discount
Flight
Monitoring
Bestin NYC
Meet our fleet